Australian Bloodhorse Bulletin September 1975

Australian Bloodhorse Bulletin September 1975

Featured Image: Semi-final sires’ statistics for the 1974-75 season

See also: https://sconevetdynasty.com.au/sire-premiership-tables-2014-2015-to-2019-2020-as-at-13-04-2020/ Read in conjunction!

This ephemeral publication was the ‘bible’ for thoroughbred breeding and racing aficionados at the time. The AJC Racing Calendar was the other. It was published roughly quarterly by the Bloodhorse Breeders’ Association of Australia.

Admittedly this is strictly not comparing identical ‘like-with-like’ but the stark trends are there. The most significant ‘drift’ is to be found in the overall numbers. Representation on the race track for stallions today is as much as 8x the average 40+ years ago. Clearly this is reflective of the number of mares covered by the leading stallions in any one season. Remarkably the aggregate number of individual 2yo winners was established by Without Fear the following year (1975/1976) with a grand total of 30. This record still stands today although recently challenged (but not surpassed) by both Snitzel (2019/20 = 28) and I Am Invincible (2018/19 = 27); each of whom covered at least 4x/5x the number of mares in any one season.

The leading sires list features Oncidium (NZ) as leading the tribe. While I can count c. 9 NSW-based sires Convamore (Segenhoe) is the highest ranked at six. There are almost as many NZ-based sires in the first 20 as there are NSW-based stallions.

My fundamental question is: “How will all this impact on the diversity of the ‘national herd’ of thoroughbred broodmares in the longer term”? Are we heading for a genetically narrower collective ‘camarilla’ of more modern speedy squibs?

Sires Premiership Table 2020/2021

 

RANK STALLION NAME RUNNERS WINNERS WINS STAKES
WINNERS
STAKES
WINS
EARNINGS TOP EARNER, SEASON EARNINGS
1 Written Tycoon 379 193 313 12 17 $17,035,983 Ole Kirk, $1,989,050
2 I Am Invincible 358 208 335 12 17 $15,741,201 Libertini, $944,000
3 Not a Single Doubt 236 103 150 8 10 $15,639,605 Classique Legend, $7,132,000
4 Snitzel 319 161 245 13 18 $14,281,120 Wild Ruler, $1,205,200
5 So You Think 266 133 230 12 18 $13,910,170 Think it Over, $1,344,000
6 Fastnet Rock 228 111 177 14 16 $12,316,954 Personal, $1,041,250
7 Zoustar 247 142 217 12 15 $12,295,285 Zoutori, $1,248,000
8 Sebring 330 149 222 10 11 $11,126,586 Nettoyer, $978,000
9 Exceed and Excel 200 99 148 7 10 $10,664,035 Bivouac, $3,452,600
10 All Too Hard 276 138 242 5 11 $10,041,066 Behemoth, $1,751,640
11 Pierro 214 103 148 5 6 $9,761,078 Arcadia Queen, $2,206,250
12 Nicconi 268 119 188 6 7 $9,749,580 Nature Strip, $2,882,650
13 Shamus Award 171 89 157 10 15 $9,246,035 Mr Quickie, $838,000
14 Tavistock 194 104 160 10 12 $9,089,366 Johnny Get Angry, $1,239,875
15 Savabeel 187 92 143 8 12 $8,881,865 Probabeel, $1,440,000
16 Deep Field 226 119 192 5 9 $8,388,590 Portland Sky, $530,075
17 Camelot 57 25 35 2 3 $8,239,025 Sir Dragonet, $4,538,600
18 Spirit of Boom 221 115 205 3 3 $7,754,485 Jonker, $887,000
19 Toronado 166 88 137 7 10 $7,712,466 Masked Crusader, $956,000
20 Smart Missile 263 122 189 5 7 $7,622,140 Crosshaven, $525,250

 

2yo Sires Premiership Table 2020/2021

 

RANK STALLION NAME RUNNERS WINNERS WINS STAKES
WINNERS
STAKES
WINS
EARNINGS TOP EARNER, SEASON EARNINGS
1 Extreme Choice 15 4 8 3 3 $3,392,085 Stay Inside, $2,237,350
2 Capitalist 61 20 25 4 4 $3,278,728 Profiteer, $1,368,150
3 Street Boss 25 4 8 3 6 $2,358,520 Anamoe, $1,736,075
4 Fastnet Rock 30 11 14 3 3 $2,180,885 Sneaky Five, $883,000
5 Written Tycoon 42 16 20 2 3 $2,068,130 Finance Tycoon, $811,300
6 Flying Artie 42 10 12 1 1 $2,063,945 Artorius, $1,040,050
7 Snitzel 57 20 27 2 2 $2,049,205 Four Moves Ahead, $405,850
8 I Am Invincible 58 17 20 4 4 $2,038,505 She’s All Class, $340,300
9 Shalaa 41 7 9 1 3 $1,964,755 Shaquero, $1,372,075
10 Not a Single Doubt 42 15 15 1 1 $1,759,720 Queen of Wizardry, $503,000
11 Better Than Ready 38 15 27 1 2 $1,698,730 Alpine Edge, $668,450
12 Star Turn 41 19 24 1 1 $1,458,155 Miss Hipstar, $217,775
13 Frosted 16 5 8 2 4 $1,348,386 Ingratiating, $849,000
14 Headwater 23 8 11 1 1 $1,302,966 Jamaea, $770,490
15 Zoustar 30 10 14 2 2 $1,253,260 Starry Legend, $260,500
16 Sebring 54 17 21 3 3 $1,093,080 Biscayne Bay, $130,195
17 Frankel 2 2 4 1 2 $1,030,150 Converge, $961,400
18 Brazen Beau 29 9 14 1 2 $957,922 General Beau, $354,000
19 Hinchinbrook 27 9 10 1 1 $953,950 Baranof, $392,000
20 Maurice 34 8 10 0 0 $939,835 Invinsible Tears, $135,450

 

Leading Broodmares Sire Premiership Table 2020/2021

 

RANK STALLION NAME RUNNERS WINNERS WINS STAKES
WINNERS
STAKES
WINS
EARNINGS TOP EARNER, SEASON EARNINGS
1 Encosta de Lago 789 324 498 12 13 $29,918,506 Classique Legend, $7,132,000
2 Redoute’s Choice 639 302 468 19 29 $27,805,874 Arcadia Queen, $2,206,250
3 More Than Ready 467 240 401 13 20 $20,223,958 Bivouac, $3,452,600
4 Zabeel 430 203 341 17 22 $18,324,885 Think it Over, $1,344,000
5 Fastnet Rock 464 227 357 9 11 $17,222,205 Gytrash, $2,005,225
6 Flying Spur 494 216 340 7 8 $14,619,393 The Chosen One, $814,125
7 Exceed and Excel 363 162 273 5 8 $12,061,270 Elite Street, $735,800
8 Commands 407 169 286 7 9 $11,933,756 Black on Gold, $685,700
9 Lonhro 350 146 223 8 12 $10,829,383 Ingratiating, $849,000
10 Oasis Dream 32 11 20 4 5 $10,620,005 Twilight Payment, $4,600,000
11 Galileo 223 103 162 7 8 $10,435,935 Tofane, $1,800,750
12 O’Reilly 283 138 211 11 13 $9,684,749 Shout the Bar, $761,500
13 Street Cry 206 96 153 2 4 $9,431,040 Cascadian, $2,340,200
14 General Nediym 290 134 210 7 8 $9,219,887 Mr Quickie, $838,000
15 Red Ransom 192 81 135 3 5 $8,957,844 Homesman, $1,356,500
16 Anabaa 213 98 153 4 5 $8,899,109 Stay Inside, $2,237,350
17 Elusive Quality 211 97 173 5 6 $7,741,270 Peltzer, $895,350
18 Danehill Dancer 271 100 165 4 5 $7,463,400 Armory, $750,000
19 Pins 181 86 171 5 9 $7,443,205 Probabeel, $1,440,000
20 Danehill 279 106 163 5 7 $7,371,389 Parry Sound, $400,300

 

The ‘Bulletin’ also includes a round-up of the Autumn/Winter racing, the 1974-75 Season Free Handicaps, the death of Mr M V Point, new sires for the 1975 season, a summary of Australia’s 1975 Yearling Sales and a survey of the Economic Importance of Racing in NSW.

Extended pedigrees of the season’s star performers are summarised in detail. These include Zephyr Bay, Cap D’Antibes, Lord Dudley, Rosie Heir, Dalrello, Silver Shadow, Toy Show, Gilt Patten, Hartshill, Nourishing, Brown Barrow, Lord Randolph and Sufficient.

The 1974-75 Season Free Handicaps are headed by Taras Bulba for the 3yo category over 2000 metres and Toy Show the 2yo category over 1400 metres.

New imported sires for 1975 in NSW included Mount Hagen (Newhaven Park), Knightly Manner,  Jumpin Joseph, (both Roseneath), Ksar, Ballyhot, Princely Son, Kalidar, George Spelvin, Denizen and Ifni. Local stars were Bletchingly (Widden), John’s Hope, Latin Knight and Longfella.